River Oak Garages
Site plans
Available garages
To rent: €1400/per car
Space limit | Garage number | Price |
---|---|---|
1 Car Garage | 137 | € 49.000 |
1 Car Garage | 141 | € 49.000 |
2 Car Garage | 144 | € 75.000 |
1 Car Garage | 145 | € 49.000 |
1 Car Garage | 147 | € 46.000 |
1 Car Garage | 148 | € 46.000 |
1 Car Garage | 151 | € 75.000 |
1 Car Garage | 153 | € 57.000 |
Available garages
To rent: €1400/per car
Space limit | Garage number | Price |
---|---|---|
1 Car Garage | 137 | € 49.000 |
1 Car Garage | 141 | € 49.000 |
2 Car Garage | 144 | € 75.000 |
1 Car Garage | 145 | € 49.000 |
1 Car Garage | 147 | € 46.000 |
1 Car Garage | 148 | € 46.000 |
1 Car Garage | 151 | € 75.000 |
1 Car Garage | 153 | € 57.000 |
Available garages
To rent: €1100/per car
Space limit | Garage number | Price |
---|---|---|
1 Car Garage | 71 | € 40.500 |
1 Car Garage | 72 | € 40.500 |
1 Car Garage | 73 | € 40.500 |
1 Car Garage | 74 | € 40.500 |
1 Car Garage | 75 | € 40.500 |
1 Car Garage | 76 | € 40.500 |
1 Car Garage | 84 | € 40.500 |
1 Car Garage | 85 | € 49.000 |
1 Car Garage | 88 | € 43.500 |
1 Car Garage | 91 | € 46.000 |
1 Car Garage | 93 | € 46.500 |
1 Car Garage | 95 | € 47.500 |
1 Car Garage | 97 | € 45.500 |
1 Car Garage | 98 | € 45.500 |
1 Car Garage | 99 | € 42.500 |
1 Car Garage | 102 | € 40.500 |
1 Car Garage | 103 | € 41.500 |
Available garages
To rent: €950/per car
Space limit | Garage number | Price |
---|---|---|
1 Car Garage | 41 | € 37.000 |
2 Car Garage | 46 | € 67.000 |
1 Car Garage | 53 | € 40.500 |
1 Car Garage | 55 | € 48.500 |
2 Car Garage | 58 | € 39.000 |
1 Car Garage | 59 | € 39.000 |
1 Car Garage | 62 | € 42.500 |
1 Car Garage | 63 | € 42.500 |
1 Car Garage | 65 | € 37.000 |
1 Car Garage | 127 | € 45.500 |
1 Car Garage | 129 | € 50.500 |
1 Car Garage | 130 | € 49.000 |
1 Car Garage | 131 | € 49.000 |
1 Car Garage | 132 | € 49.000 |
1 Car Garage | 134 | € 43.500 |
Available garages
To rent: €800/per car
Space limit | Garage number | Price |
---|---|---|
1 Car Garage | 17 | € 42.500 |
1 Car Garage | 23 | € 28.500 |
1 Car Garage | 25 | € 39.000 |
1 Car Garage | 26 | € 39.000 |
1 Car Garage | 27 | € 39.000 |
1 Car Garage | 28 | € 39.000 |
1 Car Garage | 29 | € 39.000 |
1 Car Garage | 33 | € 34.000 |