River Oak Garages
Site plans
Available garages
To rent: €1400/per car
Space limit | Garage number | Price |
---|---|---|
1 Car Garage | 137 | € 55.500 |
1 Car Garage | 141 | € 55.500 |
2 Car Garage | 144 | € 55.500 |
1 Car Garage | 145 | € 55.500 |
1 Car Garage | 148 | € 55.500 |
1 Car Garage | 151 | € 60.500 |
1 Car Garage | 153 | € 60.500 |
Available garages
To rent: €1250/per car
Space limit | Garage number | Price |
---|---|---|
1 Car Garage | 114 | € 47.500 |
1 Car Garage | 116 | € 47.500 |
1 Car Garage | 119 | € 47.500 |
2 Car Garage | 121 | € 50.500 |
1 Car Garage | 122 | € 47.500 |
1 Car Garage | 124 | € 49.500 |
1 Car Garage | 126 | € 49.500 |
1 Car Garage | 127 | € 49.500 |
1 Car Garage | 128 | € 49.500 |
1 Car Garage | 129 | € 49.500 |
1 Car Garage | 130 | € 48.500 |
1 Car Garage | 131 | € 47.500 |
1 Car Garage | 132 | € 52.500 |
1 Car Garage | 134 | € 48.500 |
Available garages
To rent: €1100/per car
Space limit | Garage number | Price |
---|---|---|
1 Car Garage | 71 | € 43.500 |
1 Car Garage | 72 | € 43.500 |
1 Car Garage | 73 | € 43.500 |
1 Car Garage | 74 | € 43.500 |
1 Car Garage | 75 | € 43.500 |
1 Car Garage | 76 | € 43.500 |
1 Car Garage | 85 | € 45.500 |
1 Car Garage | 88 | € 43.500 |
1 Car Garage | 91 | € 43.500 |
1 Car Garage | 93 | € 45.500 |
1 Car Garage | 95 | € 45.500 |
1 Car Garage | 97 | € 45.500 |
1 Car Garage | 98 | € 45.500 |
1 Car Garage | 99 | € 44.500 |
1 Car Garage | 102 | € 44.500 |
1 Car Garage | 103 | € 44.500 |
Available garages
To rent: €950/per car
Space limit | Garage number | Price |
---|---|---|
1 Car Garage | 41 | € 39.500 |
2 Car Garage | 46 | € 67.000 |
1 Car Garage | 53 | € 39.500 |
1 Car Garage | 55 | € 41.500 |
2 Car Garage | 58 | € 41.500 |
1 Car Garage | 59 | € 41.500 |
1 Car Garage | 62 | € 41.500 |
1 Car Garage | 63 | € 41.500 |
1 Car Garage | 65 | € 39.500 |
1 Car Garage | 71 | € 43.500 |
1 Car Garage | 72 | € 43.500 |
1 Car Garage | 73 | € 43.500 |
1 Car Garage | 74 | € 43.500 |
1 Car Garage | 75 | € 43.500 |
1 Car Garage | 76 | € 43.500 |
1 Car Garage | 85 | € 45.500 |
1 Car Garage | 88 | € 43.500 |
1 Car Garage | 91 | € 43.500 |
1 Car Garage | 95 | € 45.500 |
1 Car Garage | 97 | € 45.500 |
1 Car Garage | 98 | € 45.500 |
1 Car Garage | 99 | € 44.500 |
1 Car Garage | 102 | € 44.500 |
1 Car Garage | 103 | € 44.500 |
Available garages
To rent: €800/per car
Space limit | Garage number | Price |
---|---|---|
1 Car Garage | 17 | € 37.500 |
1 Car Garage | 23 | € 35.500 |
1 Car Garage | 25 | € 37.500 |
1 Car Garage | 26 | € 37.500 |
1 Car Garage | 27 | € 37.500 |
1 Car Garage | 28 | € 37.500 |
1 Car Garage | 29 | € 36.500 |
1 Car Garage | 33 | € 36.500 |